Syride variometer SYS’Alti V3 for PAraglider, PPG, Paramotor, Hangliding Pilots
SYS’Alti V3
Function : | Alti-Vario with G-pressure meter |
Size : | 10cm x 6.1cm x 1.7cm |
Weight : | 75 gr together with battery |
Rising threshold : | from +zero.1 m/s to +2.0m/s |
Falling threshold : | from -zero.5 m/s to -five.5m/s |
Thermal sniffer : | activable from -zero.1m/s to +zero.1m/s |
Backlighted show : | 100% customizable |
Volume : | 3 ranges plus ‘OFF’ position |
Autonomy : | >200h |
Memory : | 150h of flight |
Online flightbook : | included |
Risers solving : | included |
Cockpit solving : | with velcro (integrated) |
USB cable : | included |
On Dec-10-17 at 14:23:forty seven PST, vendor delivered the next data:
Reviews
There are no reviews yet.